MOST POPULAR
Pre-release packages - Designed for Results | IMPACT* | ADVANCED* | ESSENTIALS* | BASE | |
Measure impact and attract more donors | Ai-powered insights for your cases/ programs | Ai-powered donor insights and automation | Improve your team engagement/ interaction | ||
Assessment Roadmap | Tech Assessment Roadmap to identify areas to improve Donor engagement and fundraising. We will share at least one specific thing you can start doing to grow your nonprofit in the next 30 days. | ✔ | ✔ | ✔ | ✔ |
Email / Collaboration Tools | Master Class to improve Real-Time Collaboration, Communication, teamwork, and productivity using Slack | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ||
Fundraising | Campaign Pages, Donation Widgets, Text-to-Donate, Team Fundraising, Peer-to-Peer, Leader Board | ✔ | ✔ | ✔ | ✔ |
Master Class to set up your digital fundraising forms, text to donate, and peer fundraising campaigns. | ✔ | ✔ | ✔ | ✔ | |
Connect to CRM, Reporting, analytics, dashboards by Donor and Campaign metrics in CRM | ✔ | ✔ | ✔ | ||
Stripe integration (get money deposited directly in your bank) | ✔ | ✔ | ✔ | ||
Fundraising assets created on KindCause.org | ✔ | ||||
Event Ticketing | Event-Ticketing, Live Display, Text-to-Donate | ✔ | ✔ | ✔ | |
Stripe integration (get money deposited directly in your bank) | ✔ | ✔ | ✔ | ||
Connect to CRM, Reporting, analytics, dashboards by Donor and Campaign | ✔ | ✔ | ✔ | ||
Playbook for event ticketing and fundraising using events | ✔ | ✔ | ✔ | ✔ | |
AI-Powered Community Relationship Manager (CRM) from Salesforce | Create a customized Implementation Roadmap | ✔ | ✔ | ✔ | |
Configure Salesforce Nonprofit Cloud CRM for your organization | ✔ | ✔ | ✔ | ||
Set-up Salesforce users and profiles (up to number of users) | 9 | 9 | 5 | ||
Establish security profiles for the users to protect data | ✔ | ✔ | ✔ | ||
Customize screen layouts | ✔ | ✔ | ✔ | ||
Create and add custom fields per the business requirements to capture more data (number of custom fields) | 25 | 15 | 5 | ||
Import the contact record data into the system | 50,000 | 20,000 | 5,000 | ||
Standard automation rules (10), Standard Report (20), Dashboards (5) | ✔ | ✔ | ✔ | ||
Customized automation rules based on your business | 2 | 1 | Option + | ||
Customized Reports (up to / on as needed basis) | 10 | 2 | Option + | ||
Customized Dashboards (up to / on as needed basis) | 2 | 1 | Option + | ||
Test and launch your CRM solution | ✔ | ✔ | ✔ | ||
Personalized training for your team (up to 3 hours) | ✔ | Option + | |||
AI- Powered search enabled | ✔ | ✔ | ✔ | ||
Training for your team, access to the Learning portal, online support documentation | ✔ | ✔ | ✔ | ||
Grant Making in Salesforce | Set up to track all your grants in Salesforce - Basic | ✔ | Option + | ||
Set up to track all your grants in Salesforce - Advanced | ✔ | Option + | |||
Project Management in Salesforce | A solution tailored for both traditional/ Agile methodologies, managing tasks, waterfall analysis, making it the perfect choice to streamline projects | Option + | Option + | Option + | |
Program Management (PM) in Salesforce | Develop a detailed program plan and timeline, Identify the programs, establish the key performance indicators (KPIs) to measure program success. | ✔ | Program or Case Mngt. | Option + | |
Configure the CRM to monitor and track program progress regularly for regular reporting and dashboards for monitoring | ✔ | Program or Case Mngt. | Option + | ||
Case Management (CM) in Salesforce | Develop a detailed program plan and timeline to implement Case Management | ✔ | Program or Case Mngt. | Option + | |
Configure the CRM to monitor and track program progress regularly for regular reporting and dashboards for monitoring | ✔ | Program or Case Mngt. | Option + | ||
Outcomes Reporting in Salesforce | Develop a detailed program plan and timeline, Identify the programs, establish the key performance indicators (KPIs) to measure program success. | ✔ | Option + | Option + | |
Configure the CRM to monitor and track program progress regularly for regular reporting and dashboards for monitoring | ✔ | Option + | Option + | ||
BONUS Offering (included FREE with all plans) | Playbook to obtain Design, Creativity, Social Media, and Branding digital tools to improve digital fundraising valued at $5,000 | ✔ | ✔ | ✔ | ✔ |
Playbook for Accessing In-Kind Annual Grants valued at $200,000 annually or $2,000,000 over the next 10 years | ✔ | ✔ | ✔ | ✔ | |
Complimentary website checks and personalized recommendations to amplify your online impact. Consider it a digital tune-up for your nonprofit website! | ✔ | ✔ | ✔ | ✔ | |
Strategy session for your digital success – on us! Free consultation with expert guidance on maximizing your get and use of the $10,000 Google Ads grant. Let's make sure your nonprofit gets the most out of every dollar. | ✔ | ✔ | ✔ | ✔ | |
Complimentary review of your accounting to provide guidance on how to trim down accounting costs by 20-30% for your nonprofit. It's like giving your finances a cost-cutting makeover. | ✔ | ✔ | ✔ | ✔ | |
Risk-Free Money Back & Worry-Free Guarantee | We understand that buying items online can seem a little risky. Not knowing exactly how something will fit can lead many just to walk away. This is why we offer a No-Risk Purchase Policy. We have designed all packages to help reduce operational costs and make your nonprofit more efficient. And with our Worry-Free Guarantee, you can trust that we'll be there to support you every step of the way – including free tweaks to your setup as needed. If we can't meet agreed-upon benchmarks in 90 days, we will refund your money and you still keep the bonus offerings. | ✔ | ✔ | ✔ | ✔ |
Pricing (one-time implementation fees) | $28,500 | $14,500 | $9,900 | $1,500 |
*The Impact, Advanced, and Essentials plans require a 24-month commitment to an appropriate success plan to ensure sustained growth and a positive impact on your nonprofit.
Option + indicates that service is available at an additional cost.
Monthly Success Plans Feature Comparison Chart
MOST POPULAR
CRM users | IMPACT PLUS | ADVANCED PLUS | ESSENTIALS PLUS | |
Adoption | Onboarding Workshops | ✔ | ✔ | ✔ |
Personalized Onboarding Workshops | ✔ | |||
Expert-Led Getting Started Programs | ✔ | ✔ | ✔ | |
Adoption Guidance | ✔ | ✔ | ✔ | |
Self-Guided Digital Resources | ✔ | ✔ | ✔ | |
Enablement Sessions - Basic | ✔ | |||
Enablement Sessions - Advance | ✔ | ✔ | ||
Expertise | Create Roadmap for post-Initial Setup | ✔ | ✔ | |
Review of the Business Processes - Basic | ✔ | |||
Review of the Business Processes to further improve processes - Advance | ✔ | ✔ | ||
Architecture Guidance - ongoing in strategy calls, on as as-required basis | ✔ | ✔ | ||
Setup processes in CRM based on Nonprofit’s operations | ✔ | ✔ | ✔ | |
Configuration Based on Best Practices | ✔ | ✔ | ✔ | |
Planning for Change | ✔ | ✔ | ✔ | |
Organizational Best Practices | ✔ | ✔ | ✔ | |
Technical Account Manager (credits/mth) - Ask Us Anything | 20 | 10 | 4 | |
Technical Account Manager availability | ✔ | ✔ | ✔ | |
Technical Health | Nonprofit Success Score (measure your success) | ✔ | ✔ | ✔ |
Go-Live Planning for new processes implemented | ✔ | ✔ | ✔ | |
Health Checks and Recommendations - ongoing | Monthly | Quarterly | Quarterly | |
Architecture Guidance - Basic | ✔ | |||
Architecture Guidance - Advance | ✔ | ✔ | ||
Annual Technical Audit Health Review (e.g., Security and Performance), with report on what is working and not, along with recommendations to improve operations | ✔ | ✔ | ✔ | |
Risk Free Money Back & Worry-Free Guarantee | ✔ | ✔ | ✔ | |
Pricing | $747 /mth | $597 /mth | $397 /mth |
Our packages help nonprofits save money and work more efficiently. We guarantee worry-free assistance and offer free tweaks. If we can't meet agreed-upon benchmarks in 90 days, we will refund your money and you still keep the bonus offerings.
Grants available to cover
50% of the Success Plans costs for eligible nonprofits
Bonus Offers
All the Bonus offers would be provided specific to the packages selected. You won't incur any charges when availing the bonus offers. Plus, even if you decide to take advantage of the "Worry-Free Guarantee" to get a refund, you still get to hold on to all the bonuses we've provided for you. |
Worry-Free Guarantee
We understand that buying items online can seem a little risky. Not knowing exactly how something will fit can lead many to just walk away. This is why we offer a No-Risk Purchase Policy. We have designed all packages to help reduce operational costs and make your nonprofit more efficient. And with our Worry-Free Guarantee, you can trust that we'll be there to support you every step of the way – including free tweaks to your setup as needed. If we can't meet agreed-upon benchmarks in 90 days, we will refund your money and you still keep the bonus offerings. |
CFOsquared
Together, we execute better!
© 2020-2023, CFOsquared, Inc., All Rights Reserved